EN10025 S960 Low alloy structural steel plate
EN10025 S960 Low alloy structural steel plate with high strength, high toughness, good welding performance and cold forming properties, low cold brittle transition temperature, good corrosion resistance. EN10025 S960 Mainly used in the manufacture of bridges, ships, vehicles, boilers, high pressure vessels, oil pipelines, large steel structure.
EN10025 S960 Chemical composition(%):
Grade | C | Mn | Si | N | B | Cr | Zr |
S960 | 0.2 | 1.7 | 0.8 | 0.015 | 0.005 | 1.5 | 0.15 |
Cu | Mo | Nb | Ni | Ti | V | - | |
0.5 | 0.7 | 0.06 | 2 | 0.05 | 0.12 | - | |
P(max%) S960Q:0.025; S960QL:0.020; S960QL1:0.020 | |||||||
S(max%) S960Q:0.015; S960QL:0.010; S960QL1:0.010 |
EN10025 S960 Mechanical property:
Grade | Yield strength ReH N/mm2 | Tensile strength Rm N/mm2 | Elongation at fracture,min % | ||||||
name | number | Nominal thickness mm | Nominal thickness mm | L0=5.65 | |||||
3≤t≤50 | 50<t≤100 | 100<t≤150 | 3≤t≤50 | 50<t≤100 | 100<t≤150 | - | |||
S960Q | 1.8941 | 960 | - | - | 980-1150 | - | - | 10 | |
S960QL | 1.8933 |
Delivery condition of EN10025 S960 steel plate: AR, CR, NR, TMCP, N, T, N+T, Q+T
EN10025 S960 steel plate dimension (T*W*L) mm: 4.5-610*1600-4100*L
Our mill has three production lines:
2500 production line in the conventional production specifications, the annual output of 1.6 million tons | ||||
Product thickness mm | Product width mm | Product length mm | Total length of steel plate | Weight of steel plate (tons) |
6-≤7 | 1800-2200 | 5200-13000 | 28000 | 2.2-3.0 |
>7-30 | 1600-2300 | 5200-13000 | ≤32000 | 2.2-4.55 |
3500 production line in the conventional production specifications, the annual output of 2 million tons | ||||
Product thickness mm | Product width mm | Product length mm | Total length of steel plate | Weight of steel plate (tons) |
10-50 | 2000-4100 | 5500-15000 | ≤36000 | 5.16-7.47/8.34-12.12 |
≥50-80 | 2250-3050 | 5500-15000 | ≤36000 | 8.34-12.12 |
4300 production line in the conventional production specifications, the annual output of 1.8 million tons | ||||
Product thickness mm | Product width mm | Product length mm | Total length of steel plate | Weight of steel plate (tons) |
6-120 | ≥1500-4100 | 5500-15000 | ≤43000 | 22 max |
120-300 | ≥1500-4100 | 5500-15000 | ≤20000 | 44 max |
1700 hot-rolled coil, the annual output 3.5 million tons | ||
Product thickness mm | Product width mm | Volume of steel plate (tons) |
1.8-19 | ≥900-1550 | 27.8 max |
Shanghai Katalor Enterprises Co., Ltd. is a professional EN10025 S960 Low alloy structural steel plate supplier in China. We can be provided a large number of EN10025 S960 Low alloy structural steel plate stock resources, if you need EN10025 S960 Low alloy structural steel plate, please contact us immediately.